STD Base (PosiTector Standard models - Serial Numbers: 864,000 and greater)
Revision | Release Date | Release Notes |
8.05.113 | 24-Oct-2024 | - Added support for new PosiTest AT Calibrator probe - Miscellaneous updates and fixes |
8.05.112 | 4-Aug-2024 | - Fixed an issue that could cause the Zero operation to fail with PosiTector RTR, PosiTector BHI and PosiTector SHD probes. - Miscellaneous updates and fixes |
8.05.111 | 25-Jul-2024 | - Added menu selection for Testex Press-O-Film Coarse Minus for PosiTector RTR H and PosiTector RTR 3D probes. - Miscellaneous updates and fixes |
8.05.110 | 9-Jul-2024 | - Miscellaneous updates and fixes for PosiTector DPM and PosiTector UTG probes.. |
8.05.99 | 8-Nov-2022 | - Fixed issue that prevented enabling Memory when the clock was not set - Added ability to disable audible reading tone (after successful measurement has been taken) - Miscellaneous updates and fixes |
8.05.98 | 20-Oct-2022 | - PosiTector RTR 3D probes: Added support for PosiTector RTR 3D probes with serial numbers greater than 1031196 - PosiTector SST probes: Increased maximum measurement range to 1700 μS/cm - Miscellaneous updates and fixes |
8.05.97 | 14-Sept-2022 | - Calibration adjustment information will now be reported when downloading measurements to PosiSoft - PosiTector UTG P probes: Added Inch to the unit options - Miscellaneous updates and fixes |
8.05.96 | 10-May-2022 | - Fixed an issue in Statistics mode where pressing the (+) button could cause the instrument to lock or freeze - PosiTector DPM probes: Fixed an issue that could cause the instrument to lock or freeze when in AutoLog mode - Miscellaneous updates and fixes |
8.05.94 | 24-Mar-2022 | - Fixed PosiTector GLS sync issue with PosiSoft.net - Miscellaneous updates and fixes |
8.05.93 | 14-Mar-2022 | - Added support for PosiTector GLS Gloss Meter probes - Cal Lock ON/OFF state remains unchanged when a menu reset is performed - Miscellaneous updates and fixes |
8.05.90 | 10-Jan-2022 | - Added support for Calibration Adjustment reporting for PosiSoft Desktop reports (requires PosiSoft Desktop v4.9.0+) |
8.05.89 | 20-Dec-2021 | - Miscellaneous updates and fixes |
8.05.88 | 30-Sep-2021 | - Update related to PosiTector 200 D probes only |
8.05.87 | 07-Sep-2021 | - PosiTector DPM: Fixed issue which caused gage to power-down during extended Auto Log |
8.05.85 | 14-Jun-2021 | - PosiTector UTG C/CA/CX probes: Added Sensitivity adjustment feature - Miscellaneous updates and fixes |
8.05.82 | 20-Apr-2021 | - Miscellaneous updates and fixes |
8.05.81 | 8-Mar-2021 | - Added Turkish support for On-Gage help - Added Vietnamese support for Gage menu - Miscellaneous updates and fixes |
8.05.80 | 16-Feb-2021 | - Added Italian language support for On-Gage Help - Miscellaneous updates and fixes |
8.05.79 | 10-Feb-2021 | - Miscellaneous updates and fixes |
8.05.78 | 5-Feb-2021 | - Miscellaneous updates and fixes |
8.05.77 | 23-Jan-2021 | - PosiTector DPM probes: Display now turns off between measurement intervals while in Auto Log mode - Miscellaneous updates and fixes |
STD Base (PosiTector Standard models - Serial Numbers: 795,375 to 864,000)
Revision | Release Date | Release Notes |
7.04.61 | 3-Aug-2020 | - PosiTector RTR 3D probes: Now allows readings above 9999 for Spd 1/in2 - Miscellaneous updates and fixes |
7.04.58 | 20-Jan-2020 | - Miscellaneous updates and fixes |
7.04.54 | 5-Sep-2019 | - PosiTector UTG probe: fixed issue which could prevent probe zero - Miscellaneous updates and fixes |
7.04.49 | 25-Jun-2019 | - Added support for PosiTector UTG-P, UTG-CA, UTG-CLF probes - Miscellaneous updates and fixes |
7.04.48 | 22-May-2019 | - Added WiFi Streaming support - Miscellaneous updates and fixes |
7.04.46 | 23-Jan-2019 | - Increased maximum measurement range for PosiTector 6000 FXS probe to 2000 microns (80 mils) - Miscellaneous updates and fixes |
7.04.44 | 7-Jan-2019 | - Miscellaneous updates and fixes |
7.04.43 | 2-Jan-2019 | - Added support for PosiTector UTG M probes with serial number 355,874+ |
7.04.42 | 12-Nov-2018 | - Added support for gage firmware update when connected to PosiSoft Desktop version 4.4.1 or greater |
7.04.41 | 30-Oct-2018 | - Added Max Thick Mode for PosiTector 200 probes - ideal when only total thickness of a coating sytem is required |
7.04.39 | 20-Sep-2018 | - Improved performance for PosiTector 6000 FNDS probe on small diameter parts and when a Zn Zero is required |
7.04.37 | 19-July-2018 | - Added USB serial stream mode for PosiTector UTG M and PosiTector SPG probes - PosiTector PC: fixed issue which may cause gage to power off when in memory mode - Miscellaneous updates and fixes |
7.04.36 | 11-June-2018 | - Added support for PosiTector BHI Barcol Hardness Impressor - Added Zero control to USB to Serial API |
7.04.35 | 24-May-2018 | For PosiTector DPM: - Fixed issue where stored Autolog datasets could cause a Java error in PosiSoft Desktop |
7.04.34 | 15-Mar-2018 | - Date/time now displays within PosiTector main menu - Added adjustment for temperature emissivity - PosiTector DPM IR probes - Miscellaneous updates and fixes |
7.04.33 | 5-Mar-2018 | - Added support for PosiTector DPM IR probe - Miscellaneous updates and fixes |
7.04.26 | 16-Nov-2017 | - Added keyboard stream mode - Miscellaneous updates and fixes |
7.04.20 | 27-Apr-2017 | - Miscellaneous updates and fixes |
7.04.19 | 24-Apr-2017 | - Miscellaneous updates and fixes |
7.04.18 | 7-Dec-2016 | - Added support for PosiTector DPMA and PosiTector DPMD probes |
STD Base (PosiTector Standard models - Serial Numbers: less than 795,375)
Revision | Release Date | Release Notes |
7.02.58 | 20-Jan-2020 | - Miscellaneous updates and fixes |
7.02.54 | 5-Sep-2019 | - Added support for PosiTector UTG probe: fixed issue which could prevent probe zero - Miscellaneous updates and fixes |
7.02.49 | 25-Jun-2019 | - Added support for PosiTector UTG-P, UTG-CA, UTG-CLF probes - Miscellaneous updates and fixes |
7.02.48 | 22-May-2019 | - Added WiFi Streaming support - Miscellaneous updates and fixes |
7.02.46 | 23-Jan-2019 | - Increased maximum measurement range for PosiTector 6000 FXS probe to 2000 microns (80 mils) - Miscellaneous updates and fixes |
7.02.44 | 7-Jan-2019 | - Miscellaneous updates and fixes |
7.02.43 | 2-Jan-2019 | - Added support for PosiTector UTG M probes with serial number 355,874+ |
7.02.39 | 20-Sep-2018 | - Improved performance for PosiTector 6000 FNDS probe on small diameter parts and when a Zn Zero is required |
7.02.37 | 19-July-2018 | - Added USB serial stream mode for PosiTector UTG M and PosiTector SPG probes - PosiTector PC: fixed issue which may cause gage to power off when in memory mode - Miscellaneous updates and fixes |
7.02.36 | 11-June-2018 | - Added support for PosiTector BHI Barcol Hardness Impressor - Added Zero control to USB to Serial API |
7.02.35 | 24-May-2018 | - For PosiTector DPM: - Fixed issue where stored Autolog datasets could cause a Java error in PosiSoft Desktop |
7.02.34 | 15-Mar-2018 | - Date/time now displays within PosiTector main menu - Added adjustment for temperature emissivity - PosiTector DPM IR probes - Miscellaneous updates and fixes |
7.02.33 | 5-Mar-2018 | - Added support for PosiTector DPM IR probe - Miscellaneous updates and fixes |
7.02.20 | 27-Apr-2017 | -Miscellaneous updates and fixes |
7.01.15 | 21-Nov-2016 | -
PosiTector DPM: Fixed erroneous memory full error when connected via USB for extended period of time (in Auto Log mode)
NOTE: This release may consist of (2) updates and may require repeating the update process twice. The first upgrades the gages update software, the second installs the latest revision. |
7.01.13 | 11-Oct-2016 | -Miscellaneous updates and fixes relating to PosiTector UTG/SHD |
7.01.12 | 28-Sept-2016 | -Added language translations to support PosiTector SST Soluble Salt Tester |
7.01.11 | 22-Sept-2016 | -Added support for PosiTector SST Soluble Salt Tester probe - PosiTector 6000 FNDS now allows storage of measurement with no Zinc present - PosiTector DPM: wet bulb temperature (Tw) now saved in memory - PosiTector DPM: added Auto Sync to WiFi menu - Miscellaneous updates and fixes |
7.01.09 | 17-August-2016 | - Fixed issue with PosiTector 6000 FNDS probe data importing into PosiSoft |
7.01.06 | 8-June-2016 | - Added support for PosiTector SHD Shore Hardness Durometer -Miscellaneous updates and fixes |
7.00.03 | 17-May-2016 | - Updated menu navigation - Miscellaneous updates and fixes - Added support for PosiTector 6000 FNDS probe |
6.00.04 | 3-May-2016 | -Miscellaneous updates and fixes |
6.00.03 | 14-Dec-2015 | - Added support for color display (this update does not apply to monochrome display models) |
STD Base (PosiTector Standard models with MONOCHROME display)
Revision | Release Date | Release Notes |
5.17.00 | 17-May-2016 | - Miscellaneous updates/fixes |
5.16.00 | 3-May-2016 | - Miscellaneous updates/fixes |
5.15.00 | 04-Jan-2016 | - Added wet bulb temperature to JSON file - Miscellaneous updates and fixes |
5.14.00 | 01-Apr-2015 | - Added support for PosiTector RTR-P probe |
5.13.00 | 24-Feb-2015 | - Added support for PosiTector SPG-CS probe |
5.12.00 | 17-Feb-2015 | - Miscellaneous updates and fixes |
5.10.00 | 26-Jan-2015 | - Added support for PosiTector 6000 FXS Xtreme™ probe |
5.08.00 | 29-May-2014 | Advanced models with serial numbers greater than 730,000 only: |
5.06.00 | 01-May-2014 | - Fixed issue where PosiTector may not be found in PosiSoft 3.0 & PosiSoft Mobile when connected via WiFi - Miscellaneous fixes/updates |
5.05.00 | 17-Mar-2014 | - Added support for PC (powder checker) probes - Miscellaneous fixes/updates |
5.01.00 | 19-Dec-2013 | New probe interchangeability features... - Hot Swap - change probes without powering down the instrument - Probe Settings Retention: PosiTector remembers the stored settings of each probe that was attached |
5.00.00 | 30-Oct-2013 | - Added support for RTR (replica tape reader) probes |
4.00.16 | 23-July-2013 | - Miscellaneous fixes/updates (UTG probes) |
4.00.14 | 10-July-2013 | - Miscellaneous fixes/updates (6000 probes) |
4.00.11 | 10-May-2013 | - Added support for 6000 FNGS probe - Fixed displayed range in Gage Info (200 probes only) - Miscellaneous fixes/updates |
4.00.09 | 07-Jan-2013 | - Miscellaneous fixes/updates |
4.00.08 | 12-Dec-2012 | - Support for PosiTector 6000 FHXS Xtreme™ probe |
4.00.06 | 29-Oct-2012 | - Support for 200 (ultrasonic coating thickness) probes |
3.01.05 | 08-Aug-2012 | Advanced models with serial numbers greater than 730,000 only |
3.00.04 | 01-June-2012 | -PosiTector DPM: Fixed Trend Chart display issue - Miscellaneous fixes/updates |
3.00.03 | 26-April-2012 | - UTG updates |
3.00.01 | 13-April-2012 | - Added support for UTG (ultrasonic thickness) probes - Added Screen Capture feature - compatible with all probes - Added memory summaries screen - compatible with all probes - Miscellaneous fixes/updates |
2.00.09 | 06-Mar-2012 | - Added Batch Annotation with on-screen QWERTY keyboard - Misc. updates and fixes for SSPC-PA2 (PosiTector 6000) and Smart Batch (PosiTector SPG) |
2.00.06 | 29-Dec-2011 | - PosiTector 6000: updated PA2 batch view, added axis labels to real-time chart - PosITector SPG: SmartBatch now opens correctly when no readings exist in a batch (empty batches) - Updated Dutch translations. |
2.00.05 | 30-Sept-2011 | - Added status and substrate data fields to the readings.txt file located within the PosiTector's USB Mass Storage drive. |
2.00.04 | 27-Sept-2011 | - Added support for SPG (surface profile) probes - Updated Spanish and Korean language translations |
2.00.03 | 09-Sept-2011 | - Added support for DPM (dew point meter) probes. - Improved power management to extend battery life - Enhanced USB Mass Storage - faster initialization of PosiTector virtual drive when plugged into computer. -Updated German, Chinese, Czech, French, Dutch, Norwegian, Japanese and Italian language translations -Updated help screens. - Miscellaneous fixes/updates |
1.00.52 | 04-Aug-2011 | - Resolved periodic delay while measuring in Fast Mode - Fixed: [Statistics Mode] A high value (9999) was erroneously displayed when using the (-) button to delete the last reading. - Fixed: Bluetooth Printing of non-latin characters - A probe disconnect icon will now display during power-up if a probe is not attached - Added Icon overview help screen - Miscellaneous fixes/updates |
1.00.51 | 27-May-2011 | - Enhanced button response - Included Italian language help support - Added Gage Serial Number to USB Mass storage index.html file |
1.00.50 | 10-May-2011 | - Multilanguage help support. Minor updates to IMO PSPC 90/10 mode. Miscellaneous fixes. |
1.00.49 | 05-May-2011 | - Updated menu translations for German, Chinese, Dutch, Spanish, Korean, Russian, Portuguese, Norwegian and Turkish. - Updated DeFelsko logo in USB Mass Storage Reports |
1.00.48 | 25-April-2011 | - Miscellaneous fixes/updates |
1.00.47 | 13-April-2011 | - Initial Release |