
| Created: | 2012-04-10 21:25:18 |
| Gage S/N: | 702051 |
| Probe Type: | UTG-C |
| Probe S/N: | 173476 |
![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| 10 | 0.545 | 0.058 | 0.380 | 0.566 |
![]() | ||
|---|---|---|
| 1 | 0.566 inch | 2012-04-10 21:26:18 |
| 2 | 0.566 inch | 21:26:24 |
| 3 | 0.561 inch | 21:26:31 |
| 4 | 0.561 inch | 21:26:37 |
| 5 | 0.563 inch | 21:26:43 |
| 6 | 0.380 inch | 21:26:47 |
| 7 | 0.563 inch | 21:26:59 |
| 8 | 0.562 inch | 21:27:08 |
| 9 | 0.559 inch | 21:27:19 |
| 10 | 0.566 inch | 21:27:35 |
